Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 43,513 |
Engine | 2.4 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1G1ZA5EU3CF394696 |
Stock Number | 394696 |
Warranty | Our Warranty |
$11,188 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Trunk Release Button |
Steel Wheels | Wheel Covers |
Power Windows | Intermittent Wipers |
19,707 Miles, 4 Door, 1.5 TURBO, AUTOMATIC, GAS
Price: $17,990
43,409 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $11,500
45,998 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $11,500
55,445 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $10,900
34,321 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $11,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.