Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 30,872 |
Engine | 1.5 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | DK GRAY |
VIN | 1G1ZD5ST5JF124692 |
Stock Number | 124692 |
Warranty | Factory Warranty |
$17,981 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows |
21,981 Miles, 4 Door, 1.5, AUTOMATIC, GAS
Price: $19,518
21,355 Miles, 4 Door, 1.5, AUTOMATIC, GAS
Price: $19,990
31,230 Miles, 4 Door, 1.5, AUTOMATIC, GAS
Price: $18,900
20,548 Miles, 4 Door, 1.5, AUTOMATIC, GAS
Price: $19,500
23,739 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $12,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.