Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | HIGH ALTITUDE |
Mileage | 26,272 |
Engine | 2.0 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1C4NJCEA3HD118439 |
Stock Number | 118439 |
Warranty | Factory Warranty |
$17,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Heated Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
33,846 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $20,918
35,772 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $20,900
30,724 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $16,900
32,145 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,900
26,801 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $18,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.