Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | LATITUDE |
Mileage | 35,890 |
Engine | 2.4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | BLACK |
VIN | ZACCJBBB0HPE97741 |
Stock Number | E97741 |
Warranty | Factory Warranty |
$19,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
31,697 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $15,900
34,466 Miles, Sport Utility, 3.5 ECO, AUTOMATIC, GAS
Price: $29,990
35,341 Miles, Sport Utility, 1.6 TURBO, AUTOMATIC, GAS
Price: $14,990
24,733 Miles, Sport Utility, 3.3, AUTOMATIC, GAS
Price: $21,900
33,954 Miles, Sport Utility, 3.3, AUTOMATIC, GAS
Price: $22,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.