Body Style | 4 Door |
Year | 2017 |
Make | Mercedes-Benz |
Model | C-Class |
Mileage | 26,319 |
Engine | 2 TURBO |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 55SWF4KB1HU218927 |
Stock Number | 218927 |
Warranty | Factory Warranty |
$28,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
22,994 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $23,990
32,052 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $15,900
27,100 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $22,990
21,226 Miles, 4 Door, 3.6, AUTOMATIC, FLEX FUEL
Price: $22,990
22,024 Miles, 4 Door, 3.6, AUTOMATIC, FLEX FUEL
Price: $22,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.