Body Style | 4 Door |
Year | 2016 |
Make | Nissan |
Model | Sentra |
Package | S |
Mileage | 42,706 |
Engine | 1.8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 3N1AB7AP2GY252421 |
Stock Number | 252421 |
Warranty | Factory Warranty |
$11,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
32,052 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $15,900
21,625 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $14,990
45,162 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $13,500
29,162 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $14,981
22,994 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $23,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.