VIN | 3FA6P0RU9KR211721 |
Stock Number | 211721 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | FUSION HYBRID |
Package | TITANIUM |
Mileage | 53,411 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Gas |
MPG - City | 43 |
MPG - Highway | 41 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BURGUNDY |
Interior | BLACK |
Base Curb Weight | 3695 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Hybrid | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Remote Engine Start | Sunroof |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat |
23,870 Miles, 4 Door, 2.0L, AUTOMATIC, GAS
Price: $22,923
39,573 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,923
66,665 Miles, 4 Door, 3.6, AUTOMATIC, FLEX FUEL
Price: $25,923
45,751 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,923
29,410 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,923
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.