VIN | 3GTU2PEJ8HG439007 |
Stock Number | 138536A |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | SIERRA 1500 |
Package | DENALI |
Mileage | 110,420 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | GRAY |
Interior | TAN |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Rear Vision Camera
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System (does not apply to spare tire)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Remote Engine Start |
Running Boards | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Active Suspension System | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Universal Garage Door Opener |
Sliding Rear Window | Power Windows |
Cooled Driver Seat |
28,139 Miles, Pickup - Full Size, 5.0l, AUTOMATIC, FLEX FUEL
Price: $40,923
44,910 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $35,423
129,270 Miles, Pickup - Full Size, 5.3, AUTOMATIC, FLEX FUEL
Price: $19,923
91,217 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $28,923
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.