VIN | 3C4NJDDB5MT512058 |
Stock Number | 512058 |
Condition | USED |
Year | 2021 |
Make | JEEP |
Model | COMPASS |
Package | TRAILHAWK |
Mileage | 60,487 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | BLACK |
Base Curb Weight | 3633 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus and Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
$24,922 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
44,057 Miles, Sport Utility, 1.5, AUTOMATIC, GAS
Price: $23,923
32,908 Miles, Sport Utility, 3.6, AUTOMATIC, FLEX FUEL
Price: $37,923
33,486 Miles, Sport Utility, 3.6, AUTOMATIC, FLEX FUEL
Price: $35,923
26,011 Miles, Sport Utility, 3.2, AUTOMATIC, GAS
Price: $31,522
68,723 Miles, Sport Utility, 3.5, AUTOMATIC, GAS
Price: $39,922
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.