VIN | 3VV3B7AX9MM001924 |
Stock Number | 001924 |
Condition | USED |
Year | 2021 |
Make | VOLKSWAGEN |
Model | TIGUAN |
Package | SE |
Mileage | 66,075 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Deep Black Pearl |
Interior | Titan Black |
Base Curb Weight | 3735 lbs |
Length, Overall | 185.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
FCW w/Autonomous Emergency Braking
Collision Mitigation-Front
Collision Mitigation-Rear
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Android Auto | Apple Carplay |
LED Daytime Running Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Overhead Console |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Outside Temp Display |
Tachometer | Trip Odometer |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Brakes |
Power Steering |
2021 Volkswagen Tiguan SE FWD Turbo! Leather, Android Auto, Apple CarPlay, Backup Camera, Bluetooth, 3rd row seat!
$22,923 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
89,409 Miles, Crossover, 2.0, AUTOMATIC, GAS
Price: $16,923
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.