VIN | 1C4RDJEGXHC937195 |
Stock Number | 937195 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | DURANGO |
Package | CITADEL |
Mileage | 62,220 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Interior | BLACK |
Base Curb Weight | 5097 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
43,845 Miles, Sport Utility, 3.6L, AUTOMATIC, FLEX FUEL
Price: $33,500
52,630 Miles, Sport Utility, 3.6, MANUAL, GAS
Price: $26,922
47,386 Miles, Sport Utility, 2.3, AUTOMATIC, GAS
Price: $44,922
44,057 Miles, Sport Utility, 1.5, AUTOMATIC, GAS
Price: $28,922
28,099 Miles, Sport Utility, 2.0, AUTOMATIC, GAS
Price: $33,922
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.